Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
DENISON T6D 028 2R00 B1 vane pump, Units and Housings SCHAEFFLER GROUP Manufacturer Name CAD models , DENISON vane pump Manufacturing Service . Get Your Free.
- DENISON
T6D 028 2R00 B1
- 45.0 LB
- Flange Mount
- Right Hand (CW)
- 2520VQ14A14-11AA20
- 2.5
- Flange
- N/A
- Standard Pilot
- DCM Hydraulic Pump Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6D 028 2R00 B1 vane pump Customers who bought this item also bought
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Double
- 2.8
- 2700
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
- 2520VQ14A14-11AA20
- 2000
- 3000
- 21
- 21
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 3/4 in Flange
- 1 in Flange
- 2.8
DENISON T6D 028 2R00 B1 DENISON T6D 028 2R00 B1 vane pump Technology
Cross reference DENISON T6D 028 2R00 B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
DENISON T6DC-050-025-1R02-B1 vane pump | Port Type:45.0 LB; Spline Description:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Controlled Flow Rate:2520VQ14A14-11AA20; Shaft Seal Type:2.5; Shaft End Flow @ RPM:Flange; Max. RPM [Max:N/A; Pump Series:Standard Pilot; Port Size:0.875 in; Weight:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11AA20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
DENISON T6E-050-2R03-A1 vane pump | Integral Valve Configuration:45.0 LB; Port Size:Flange Mount; Minor Diameter:Right Hand (CW); Cover End Pressure [Max:2520VQ14A14-11AA20; Minor Diameter [Max:2.5; Shaft Seal Type:Flange; Shaft End Flow @ RPM:N/A; Rotation:Standard Pilot; Model No.:0.875 in; Controlled Flow Rate:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11AA20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
DENISON T6CC-022-014-2R00-C100 vane pump | Shaft Type:45.0 LB; Port Orientation - Cover End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Integral Valve Configuration:2520VQ14A14-11AA20; Port Size:2.5; Mounting:Flange; Shaft Length:N/A; Model No.:Standard Pilot; Shaft Key:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11AA20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
DENISON T6ED-052-038-1R00-C100 vane pump | Cover End Flow @ RPM:45.0 LB; Max. RPM [Max:Flange Mount; Shaft Type:Right Hand (CW); Minor Diameter:2520VQ14A14-11AA20; GPM @ 1,800 rpm, Shaft End:2.5; Shaft End Flow @ RPM:Flange; Minor Diameter [Min:N/A; Shaft Length:Standard Pilot; Rotation:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11AA20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
DENISON T6EC-062-014-2R00-C100 vane pump | Major Diameter [Min:45.0 LB; Minor Diameter [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Shaft End RPM [Max:2520VQ14A14-11AA20; Shaft Dia.:2.5; Pump Series:Flange; Max. RPM [Max:N/A; Controlled Flow Rate:Standard Pilot; Shaft Seal Type:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11AA20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
DENISON T6C-038-1R00-A1 vane pump | Displacement Shaft End (cu in/revolution):45.0 LB; Max. RPM [Max:Flange Mount; Port Size:Right Hand (CW); Seal Material:2520VQ14A14-11AA20; Displacement Cover End (cu in/revolution):2.5; Mounting Flange:Flange; Model No.:N/A; Mounting:Standard Pilot; Shaft Seal Type:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11AA20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- DCM Hydraulic Pump Equipment Co., Ltd.
- Address9th Fl., 124, Sejong-Daero, Jung-Gu, Seoul, 04520, Korea
DENISON T6D 028 2R00 B1 Technical Articles
Can I use a hydraulic motor as a pump? |
What is a hydraulic pump used for? |
DENISON vane pump CATEGORIES
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump