Home>Products>DENISON vane pump>DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 MODELS
Need a CAD or 3D Model?
DENISON T6E-050-2R03-A1 vane pump
category
DENISON vane pump
DENISON T6E-050-2R03-A1 SPECIFICATIONS
Manufacturers of all DENISON vane pump are represented in our partial list of clients. Contact 31171511 UNSPSC Gary for a V Lock Mounting Method complete DENISON T6E-050-2R03-A1 vane pump list of clients 22219 Insert Part Number and projects.
- DENISON
T6E-050-2R03-A1
- 45.0 LB
- Flange Mount
- Right Hand (CW)
- 2520V12A8-1DD22R
- 2 1/2
- Flange
- 1/4 in
- Standard Pilot
- DCM Hydraulic Pump Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6E-050-2R03-A1 vane pump Customers who bought this item also bought
- 0.875 in
- Straight w/ Key
- 2520V
- 2.32 in
- Buna-N
- 1800
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520V12A8-1DD22R
- 3000
- 2500
- 12
- 18
- N/A
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Code 61
- 1 in Code 61
- 1.7
- 2.5
DENISON T6E-050-2R03-A1 DENISON T6E-050-2R03-A1 vane pump Technology
Cross reference DENISON T6E-050-2R03-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
DENISON T6ED-052-038-1R00-C100 vane pump | Pump Series:45.0 LB; Cover End Flow @ RPM:Flange Mount; Mounting:Right Hand (CW); Displacement Cover End (cu in/revolution):2520V12A8-1DD22R; Max. RPM [Max:2 1/2; Minor Diameter:Flange; Shaft Dia.:1/4 in; Weight:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6EC-062-014-2R00-C100 vane pump | Displacement Cover End (cu in/revolution):45.0 LB; Pressure Port Size, Shaft End:Flange Mount; Shaft Key:Right Hand (CW); Shaft End Pressure [Max:2520V12A8-1DD22R; Major Diameter [Max:2 1/2; Shaft Type:Flange; Rotation:1/4 in; Shaft End Flow @ RPM:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6D 028 2R00 B1 vane pump | Minor Diameter [Max:45.0 LB; Relief Valve Setting:Flange Mount; Mounting:Right Hand (CW); Shaft End RPM [Max:2520V12A8-1DD22R; Pump Series:2 1/2; Model No.:Flange; Major Diameter [Max:1/4 in; Port Orientation - Cover End:Standard Pilot; Minor Diameter:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6C-038-1R00-A1 vane pump | Displacement Shaft End (cu in/revolution):45.0 LB; Cover End RPM [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520V12A8-1DD22R; Port Orientation - Shaft End:2 1/2; Pressure Port Size, Shaft End:Flange; Shaft Seal Type:1/4 in; Spline Description:Standard Pilot; Seal Material:0.875 in; Port Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6CC-022-014-2R00-C100 vane pump | GPM @ 1,800 rpm, Cover End:45.0 LB; Relief Valve Setting:Flange Mount; Shaft Dia.:Right Hand (CW); Port Size:2520V12A8-1DD22R; GPM @ 1,800 rpm, Shaft End:2 1/2; Minor Diameter:Flange; Shaft End RPM [Max:1/4 in; Mounting:Standard Pilot; Pilot Type:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Seal Type:45.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End RPM [Max:2520V12A8-1DD22R; Model No.:2 1/2; Mounting Flange:Flange; Major Diameter [Min:1/4 in; Minor Diameter:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1DD22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
DENISON T6E-050-2R03-A1 vane pump Video
Contact Us
- DCM Hydraulic Pump Equipment Co., Ltd.
- Address9th Fl., 124, Sejong-Daero, Jung-Gu, Seoul, 04520, Korea
DENISON T6E-050-2R03-A1 Technical Articles
Can I use a hydraulic motor as a pump? |
What is a hydraulic pump used for? |
DENISON vane pump CATEGORIES
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump