Home>Products>DENISON vane pump>DENISON T6DC-050-025-1R02-B1 vane pump
DENISON T6DC-050-025-1R02-B1 MODELS
Need a CAD or 3D Model?
DENISON T6DC-050-025-1R02-B1 vane pump
category
DENISON vane pump
DENISON T6DC-050-025-1R02-B1 SPECIFICATIONS
What 0.0 Inventory is DENISON T6DC-050-025-1R02-B1 vane pump in mechanical engineering? DENISON vane pump Manufacturing Service . 0029176052033 EAN Upload your CAD file for an instant.
- DENISON
T6DC-050-025-1R02-B1
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ30A12-1CC20
- 3
- Flange
- 5/16 in
- Standard Pilot
- DCM Hydraulic Pump Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6DC-050-025-1R02-B1 vane pump Customers who bought this item also bought
- 1.25 in
- Straight w/ Key
- 3525VQ
- 2 1/2 in
- Buna-N
- 2500
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2500
- 2500
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525VQ30A12-1CC20
- 3000
- 3000
- 18
- 45
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 in Flange
- 1 1/4 in Flange
- 2.45
- 5.96
DENISON T6DC-050-025-1R02-B1 DENISON T6DC-050-025-1R02-B1 vane pump Technology
Cross reference DENISON T6DC-050-025-1R02-B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Weight | Material | Inventory | Bearing Type | Manufacturer Name | Minimum Buy Quantity |
AST650 405025 | AST | 40 | 50 | - | Cast bronze with solid lubricant inserts. | - | straight | - | - |
405025HSG | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM040050-025 | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM045050-025 | GARLOCK BEARINGS GGB | - | - | 0.018 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM025035-050 | GARLOCK BEARINGS GGB | - | - | 0.045 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
FFM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
FFM050056025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
AAM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CBM040050025 | BUNTING BEARINGS | - | - | 0.159 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM040050025 | BUNTING BEARINGS | - | - | 0.197 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM050056025 | BUNTING BEARINGS | - | - | 0.128 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
DENISON T6E-050-2R03-A1 vane pump | Mounting:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Dia.:Right Hand (CW); Pilot Type:3525VQ30A12-1CC20; Minor Diameter [Max:3; Pressure Port Size, Shaft End:Flange; Integral Valve Configuration:5/16 in; Major Diameter [Min:Standard Pilot; Weight:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6C-038-1R00-A1 vane pump | Model No.:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Minor Diameter [Max:Right Hand (CW); Rotation:3525VQ30A12-1CC20; Displacement Cover End (cu in/revolution):3; Pressure Port Size, Cover End:Flange; Port Orientation - Cover End:5/16 in; Spline Description:Standard Pilot; Cover End Flow @ RPM:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6CC-022-014-2R00-C100 vane pump | Major Diameter [Min:76.0 LB; Port Type:Flange Mount; Port Size:Right Hand (CW); Shaft Key:3525VQ30A12-1CC20; GPM @ 1,800 rpm, Shaft End:3; Cover End Pressure [Max:Flange; Integral Valve Configuration:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6ED-052-038-1R00-C100 vane pump | Cover End RPM [Max:76.0 LB; Manufacturer Part No.:Flange Mount; Seal Material:Right Hand (CW); Shaft Seal Type:3525VQ30A12-1CC20; Spline Description:3; Max. RPM [Max:Flange; Cover End Flow @ RPM:5/16 in; Port Orientation - Shaft End:Standard Pilot; Pilot Type:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6D 028 2R00 B1 vane pump | Minor Diameter [Max:76.0 LB; Cover End Pressure [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Shaft Type:3525VQ30A12-1CC20; Manufacturer Part No.:3; Minor Diameter:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Cover End Flow @ RPM:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6EC-062-014-2R00-C100 vane pump | Shaft Type:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft Seal Type:3525VQ30A12-1CC20; Model No.:3; Major Diameter [Min:Flange; Port Orientation - Shaft End:5/16 in; Seal Material:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
DENISON T6DC-050-025-1R02-B1 vane pump Video
Contact Us
- DCM Hydraulic Pump Equipment Co., Ltd.
- Address9th Fl., 124, Sejong-Daero, Jung-Gu, Seoul, 04520, Korea
DENISON T6DC-050-025-1R02-B1 Technical Articles
Can I use a hydraulic motor as a pump? |
What is a hydraulic pump used for? |
DENISON vane pump CATEGORIES
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump