
- DCM Hydraulic Pump Equipment Co., Ltd.
- Rexroth Piston Pump Danfoss Shut-off valves Rexroth Vane pump
Home>Products>SINGLE ROW CYLINDRICAL ROLLER BEARING>american NJ1060 SINGLE ROW CYLINDRICAL ROLLER BEARING

american NJ1060 SINGLE ROW CYLINDRICAL ROLLER BEARING
Welcome 22 SBRG to the american NJ1060 SINGLE ROW CYLINDRICAL ROLLER BEARING online seller. DCM Hydraulic Pump Equipment Co., Ltd. CRB_SR_NUP Prod_Type3
- american
NJ1060
- CRB_SR_NUP
- 22
- 156
- 1.5
- 113.5
- 117
- 156000
-
DCM Hydraulic Pump Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
american NJ1060 SINGLE ROW CYLINDRICAL ROLLER BEARINGSpecifications for
Prod_Type3: | CRB_SR_NUP | SBRG: | 22 | C: | 156 |
ra: | 1.5 | DE_: | 113.5 | ALPHA_: | 0 |
D_a max: | 117 | C_conv: | 156000 | yobi: | NUP2214ET7 |
Oil rpm: | 5600 |
Frequently bought togetheramerican NJ1060 SINGLE ROW CYLINDRICAL ROLLER BEARING
american NJ1060 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 25.878 |
EAN | 0883450084789 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row |
Long Description | 4 Bolt Pillow Block; 100MM Bore; 108MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 276.225MM Minimum Bolt Spacing; 339.852MM Bolt Spacing Maximum; Relubricatable; Cast Ste |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QMPF20J100SET |
Weight / LBS | 67 |
Bolt Spacing Minimum | 10.875 Inch | 276.225Millimeter |
Bolt Spacing Maximum | 13.38 Inch | 339.852Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 3.937 Inch | 100 Millimeter |
B | 4.252 Inch | 108 Millimeter |
D | 4.59 Inch | 116.586 Millimeter |
Nominal Bolt Center to Center | 12.1 Inch | 308.5 Millimeter |
Contact Us

- DCM Hydraulic Pump Equipment Co., Ltd.
- Address9th Fl., 124, Sejong-Daero, Jung-Gu, Seoul, 04520, Korea
- Phone(Working Time)
- Fax
Related News
Can I use a hydraulic motor as a pump? |
What is a hydraulic pump used for? |
Product Categories
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING