
- DCM Hydraulic Pump Equipment Co., Ltd.
- Rexroth Piston Pump Danfoss Shut-off valves Rexroth Vane pump
Home>Products>PAKER Piston Pump>PAKER PAV6.3 Piston Pump

PAKER PAV6.3 Piston Pump
High Quality 55x140x66 Size (mm) PAKER PAV6.3 Piston Pump. 55x140x66 Competitive PAKER Piston Pump Pricing. Accept Small Order. Easy and Fast Shipping.
- PAKER
PAV6.3
- 153 kN
- 55x140x66
- 140 mm
- 66 mm
- 40 °
- CX
- 3000 r/min
- 55 mm
-
DCM Hydraulic Pump Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER PAV6.3 Piston PumpCompare similar products
Basic static load rating (C0): | 153 kN | Size (mm): | 55x140x66 | D: | 140 mm |
B1: | 66 mm | Angle (α): | 40 ° | Brand: | CX |
(Grease) Lubrication Speed: | 3000 r/min | d: | 55 mm | a: | 49,7 mm |
Width (mm): | 66 |
PAKER PAV6.3 Piston PumpSponsored products related to this item
PAKER PAV6.3 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 31.326 |
EAN | 0883450352048 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Double Lip Viton |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Double Collar | SN Style | With Set Screw |
Long Description | 2 Bolt Pillow Block; 4-7/16" Bore; 5-29/32" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 14.449" Minimum Bolt Spacing; 15.748" Bolt Spacing Maximum; Re |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 88 |
Bolt Spacing Maximum | 15.748 Inch | 400Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 4.438 Inch | 112.725 Millimeter |
D | 6.299 Inch | 160 Millimeter |
B | 5.906 Inch | 150 Millimeter |
Nominal Bolt Center to Center | 15.1 Inch | 383.5 Millimeter |
Bolt Spacing Minimum | 14.449 Inch | 367Millimeter |
PAKER PAV6.3 Piston Pump Cad Models
Contact Us

- DCM Hydraulic Pump Equipment Co., Ltd.
- Address9th Fl., 124, Sejong-Daero, Jung-Gu, Seoul, 04520, Korea
- Phone(Working Time)
- Fax
Related News
Can I use a hydraulic motor as a pump? |
What is a hydraulic pump used for? |
Product Categories
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING